Look at the chart in the text. Read the transcript and answer the question accordingly.

(Adapted from https://www.ipsos.com/en-uk/. Accessed on March 28, 2022.)
Transcript:
Q: To what extent, if at all, do you feel that your generation will have had a better or worse life than your parent’s generation, or will it be about the same?
Key: Better
Total
Great Britain
| Under 30s | ||
| 1 | China | 78% |
| 2 | Brazil | 48% |
| 3 | Turkey | 47% |
| 4 | India | 46% |
| 5 | Japan | 41% |
| 6 | Russia | 41% |
| 7 | S. Africa | 41% |
| T | Total | 37% |
| 8 | Argentina | 34% |
| 9 | Sweden | 32% |
| 10 | Australia | 30% |
| 11 | Germany | 30% |
| 12 | Poland | 30% |
| 13 | S. Korea | 27% |
| 14 | US | 26% |
| 15 | Canada | 24% |
| 16 | GB | 22% |
| 17 | Italy | 21% |
| 18 | Spain | 16% |
| 19 | France | 16% |
| 20 | Belgium | 12% |
The verb tense used in your generation will have had a better or worse life
Provas
Questão presente nas seguintes provas
Curso de Formação de Oficiais Aviadores (CFOAV)
64 Questões